AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oklahoma (32) | 1-0 | 1441 | 1 |
2 | Alabama (9) | 2-0 | 1422 | 3 |
3 | LSU (17) | 2-0 | 1416 | 2 |
4 | Boise State (2) | 1-0 | 1309 | 4 |
5 | Florida State | 2-0 | 1194 | 5 |
6 | Stanford | 2-0 | 1161 | 6 |
7 | Wisconsin | 2-0 | 1091 | 8 |
8 | Oklahoma State | 2-0 | 1034 | 9 |
9 | Texas A&M | 1-0 | 1023 | 7 |
10 | Nebraska | 2-0 | 893 | 10 |
11 | South Carolina | 2-0 | 888 | 12 |
12 | Oregon | 1-1 | 848 | 13 |
13 | Virginia Tech | 2-0 | 830 | 11 |
14 | Arkansas | 2-0 | 768 | 14 |
15 | Michigan State | 2-0 | 598 | 17 |
16 | Florida | 2-0 | 511 | 18 |
17 | Ohio State | 2-0 | 461 | 15 |
18 | West Virginia | 2-0 | 419 | 19 |
19 | Baylor | 1-0 | 374 | 20 |
20 | South Florida | 2-0 | 347 | 22 |
21 | Auburn | 2-0 | 343 | NR |
22 | Arizona State | 2-0 | 306 | NR |
23 | TCU | 1-1 | 166 | 25 |
24 | Texas | 2-0 | 153 | 24 |
25 | Mississippi State | 1-1 | 128 | 16 |
- Dropped from rankings: Missouri 21, Penn State 23
- Others receiving votes: Michigan 104, USC 68, Houston 32, Maryland 32, UCF 31, Missouri 23, Northwestern 19, Penn State 18, Brigham Young 14, Tennessee 13, Washington 12, Georgia 8, Georgia Tech 2
No comments:
Post a Comment